Model Name/Number | G 1.6, 4, 6, 10, 16, 25 |
Usage/Application | Domestic and Commercial |
Gas Type | LPG and Natural Gas |
Operating Pressure | 0.03Bar |
Brand | Itron |
Material | customize |
Color | customize |
Body | customize |
Material | Aluminium |
Brand | UNITED, Green Globe, Comap/Cleese |
Usage/Application | Reticulation |
Pressure | Low Pressure |
Valve Size | Given in picture |
Finishing | Yellow |
Working Pressure | Low |
Size | Given |
Actuators | Not applicable |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Piece |
Size | 25mm to 80mm |
Brand | Vanaz, United |
Gas | Natural, LPG |
Inlet pressure Range | 0.5-19 Kg/cm2 |
Outlet Pressure Range | 2.2 Kg/cm2 |
Gas Flow Rate | 150 Nm3/hr |
Slam Shut-Off Valve is installed immediately after the filter & prior to the regulator. It normally remains open, incases the outlet pressure of the regulator exceeds the permissible limits, the slam shut off valve senses it through the impulse line & immediately shuts off the flow downstream.
Color | blue |
Brand | SGS |
Switch Type | Rotating switch |
Product Type | Cylinder Adapter |
Model Name/Number | None |
Gas | Lpg, LOT |
Size | 11.5 cm x 8.5 cm x 11.5 cm |
Material | Aluminum |
Weight | 200 gram + |
Usage | Hotel/Restaurant |
Country of Origin | Made in India |
We are the leading Supplier of Many more typeCylinder Adapter.
Material | Aluminium |
Brand | UNITED, Vanaz, Clesse/Comap |
Usage/Application | Commercial and Industrial |
Pressure | High Pressure |
Valve Size | Given in picture |
Finishing | Given |
Working Pressure | Given |
Country of Origin | Made in India |
Material | customize |
Brand | customize |
Size | customize |
Model Name/Number | customize |
Cross Sectional Area | customize |
Finishing | customize |
Media | customize |