Minimum Order Quantity | 10 Piece |
Model Number | G-1, G-2, G-3 & G-100 |
Material | Brass |
Brand | Sgs, United |
Surface Material | Cast Iron |
Fuel Type | LPG or Natural Gas |
Color | Golden |
Shape | Vertical |
Packaging Type | Cartoon |
Capacity | 85000 Calories |
Warranty | 6 months ( All India) |
Consumption Per Hour | 1.580 |
Burner Type | Commercial |
Pressure | 4.5 |
Design | Chinese |
Gas Pressure | 4.5 PSI |
Sink Available | No |
Plating | Golden |
Strength | Heavy Duty |
Gas Source | LPG or Natural Gas |
Material Grade | High |
Rust Proof | Yes |
Application | Commercial |
Heat Resistant | Yes |
Condition | New |
Standard | 12 Inch Approx |
M Type Burner is Most appropriate for heavy heating requirements of commercial cooking and industries: general & pharmaceuticals and dairy. Produces lovely blue sunflower shaped flame; available in two capacities. These burners are recommended to be used at a pressure of 320 gm/cm2 (4. 5 psig), however this may be varied by ± 25%; the heat output being varied accordingly. these burners are also known as M-22 or M-1 and M-35 or M-2 . Also available in model M-50, M-78, M-100 & M-140 Cross section of ring type burner model M-35 Specifications: M-22 burner M-35burner Consumption k cals/hr 11,700 18,550 (kg/hr) 1. 0 1. 58 BTU/hr rated heat output 46,000 73,000 Diameter of burner head 60mm 80mm Height (adjustable) 235 to 275mm 260 to 280mm connection 3/8? Bspm compression inlet burners in this model Also Available in Many More Model Like :- M-50, M-78, M-100, M-140
Model | Commercial |
Material | Cast Iron |
Color | Black |
Size | 10" to 24" |
Brand | Plain |
Shape | Indian, Chinese |
Use | Commercial Kitchen Equipment |
10" to 24" available
Brand | UNITED/SGS |
Material | Brass |
No Of Burner | customize |
Usage/Application | Commercial & Industrial |
Model Name/Number | R-2/Korean14" |
Fuel Type | customize |
Size | customize |
Is It Portable | Yes |
Is It Rust Proof | Rust Proof |
Country of Origin | Made in India |
Brand | SGS/United |
Material | Brass |
No Of Burner | given |
Usage/Application | Commercial & Industrial |
Model Name/Number | R-1 |
Fuel Type | LPG & natural gas |
Size | Given in picture |
Color | gray |
Is It Portable | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
No Of Burner | 1 |
Model Name/Number | customize |
Fuel Type | customize |
Model | G11,G3,C65 |
Size | customize |
Color | Silver |
Is It Portable | Yes |
Brand | SGS |
Country of Origin | Made in India |
Mainly used in Commercial Kitchen Equipment
Brand | SGS/UNITED |
Material | Brass |
No Of Burner | given |
Usage/Application | Commercial & Industrial |
Model Name/Number | R-3 |
Fuel Type | LPG & Natural gas |
Size | Given in picture |
Color | Gray |
Shape | In picture |
Country of Origin | Made in India |
Model Name/Number | On requierment |
Brand | Imported |
Usage/Application | Hotel |
Material | Iron |
Size | 2 ring gas burner and 3 ring gas burner |
Fuel Type | LPG |
Country of Origin | Made in India |